COOKIES
We use cookies to make your experience better. Read more
Use this guide to measure your kilt correctly and choose the best length. For the most accurate fit, we recommend having someone measure you.
Below are general guidelines for kilt length. If your results vary a lot, double-check your measuring method and try again. Length can also vary based on preference and body shape.
| Height | Recommended Kilt Length |
|---|---|
| 5' 6" to 5' 7" | 22" to 22.5" |
| 5' 8" to 5' 9" | 23" to 23.5" |
| 5' 10" to 5' 11" | 24" to 24.5" |
| 6' 0" to 6' 2" | 24.5" to 25.5" |
| 6' 3" to 6' 4" | 26" to 26.5" |
| 6' 5" to 6' 7" | 27" to 27.5" |
The best way to measure length is to kneel down on the floor and have another person measure from where you intend to wear the kilt to the floor.
Where you wear the kilt on your waist is optional, though the preferred method is to wear it around (or close to) the navel. For this reason, the waist size on your kilt may be slightly different than the trouser waist size. Measure your waist where you plan to wear the kilt to ensure a good fit.
Choosing the right kilt shirt size is easy if you measure your chest and belly properly. For the most comfortable fit, always compare your body measurements with the chart below.
All measurements are in US Inches.
| Size | Chest | Shoulder | Sleeve Length | Back Length | Belly |
|---|---|---|---|---|---|
| Small | 44" | 19.5" | 25" | 28" | 44" |
| Medium | 46" | 20" | 25.5" | 28.5" | 46" |
| Large | 48" | 20.5" | 26" | 29" | 48" |
| XL | 50" | 21" | 26.5" | 30" | 50" |
| XXL | 52" | 21.5" | 27" | 31" | 52" |
| 3XL | 54" | 22" | 27.5" | 31.5" | 54" |
| 4XL | 56" | 22.5" | 28" | 32" | 56" |
| 5XL | 58" | 23" | 28.5" | 32.5" | 58" |
| 6XL | 60" | 23.5" | 29" | 33" | 60" |
| 7XL | 62" | 24" | 29.5" | 33.5" | 62" |
If your chest and belly fall into different sizes, choose the size that matches your larger measurement. For a relaxed fit, go one size up. For a more fitted look, choose the size closest to your chest measurement.